
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
The number of Harpers Ferry casualties shows Stonewall Jackson's tactical brilliance, with only 286 Confederate soldiers killed, compared to the Union's loss of 12,000 men. The Union also surrendered its garrison (13,000 small arms, 200 wagons, and 73 artillery pieces)
HARPERS FERRY CASUALTIES (SEPTEMBER 12-15, 1862) (LEE NOT PRESENT)
Source | Confederate | Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cobb, American Battlefields | 286* | 219 k&w 12,000+ captured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current, Encyclopedia | 39 killed | 12,500 captured 247 wounded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fox, Regimental Losses | 44 killed 173 wounded 12,520 missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuller, Grant and Lee | 500* | 80 killed 120 wounded 11,583 captured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heidler & Heidler, Encyclopedia | 12,419 captured | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hotchkiss, Make Me a Map | 11,090 captured | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnson & Buel, Battles and Leaders | 44 killed 173 wounded 12,520 captured | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McPherson, Atlas | 286* | 12,500 captured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phisterer, Statistics | 500* | 80 killed 120 wounded 11,583 missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author's Best Estimate: | 286* | 11,783* |
Cannot be
Sorry, but this doesn't suit me. There are other options?
I think mistakes are made. Let us try to discuss this. Write to me in PM, speak.
What phrase ...
I print ... on the wall in the most conspicuous place !!!
Comrades, this is a treasure trove! masterpiece!
It is remarkable, this rather valuable message